Products

Performance Data

Select Functionality

Glass Type
Glass Thickness
Colors
Visible Transmittance Rate (%) Visible Reflectance Rate (%)
Heat Transfer Coefficient KS (W/㎡K)*Korean Standards (KS) Solar Heat Gain Coefficient (SHGC)

Product Search Results

Product
Comparison
Glass Type Configuration Visible Light Solar Heat Ray(%) S.C SHGC U Value
(W/㎡K)
Color THK.(mm)
Trans.(%) Reflec.(%) Trans.(%) Reflec.(%) KS
Super Low-E 5CL + 12A + 5Super Plus 2.0 68 13 40 29 0.63 0.55 1.63 CLEAR 22
Super Low-E 5CL + 12Ar + 5Super Plus 2.0 68 13 40 29 0.64 0.55 1.26 CLEAR 22
Super Low-E 5CL + 14A + 5Super Plus 2.0 68 13 40 29 0.64 0.55 1.48 CLEAR 24
Super Low-E 5CL + 14Ar + 5Super Plus 2.0 68 13 40 29 0.64 0.56 1.14 CLEAR 24
Super Low-E 5CL + 16A + 5Super Plus 2.0 68 13 40 29 0.64 0.55 1.39 CLEAR 26
Super Low-E 5CL + 16Ar + 5Super Plus 2.0 68 13 40 29 0.64 0.56 1.12 CLEAR 26
Super Low-E 6CL + 12A + 6Super Plus 2.0 67 13 39 27 0.62 0.54 1.62 CLEAR 24
Super Low-E 6CL + 12Ar + 6Super Plus 2.0 67 13 39 27 0.63 0.55 1.26 CLEAR 24
Super Low-E 6CL + 14A + 6Super Plus 2.0 67 13 39 27 0.63 0.54 1.47 CLEAR 26
Super Low-E 6CL + 14Ar + 6Super Plus 2.0 67 13 39 27 0.63 0.55 1.14 CLEAR 26
Super Low-E 6CL + 16A + 6Super Plus 2.0 67 13 39 27 0.63 0.55 1.38 CLEAR 28
Super Low-E 6CL + 16Ar + 6Super Plus 2.0 67 13 39 27 0.63 0.55 1.11 CLEAR 28
Super Low-E 5CL + 12A + 5Super Plus 2.0(HS) 69 13 40 30 0.62 0.54 1.61 CLEAR 22
Super Low-E 5CL + 12Ar + 5Super Plus 2.0(HS) 69 13 40 30 0.63 0.55 1.24 CLEAR 22
Super Low-E 5CL + 14A + 5Super Plus 2.0(HS) 69 13 40 30 0.63 0.54 1.46 CLEAR 24
Super Low-E 5CL + 14Ar + 5Super Plus 2.0(HS) 69 13 40 30 0.63 0.55 1.12 CLEAR 24
Super Low-E 5CL + 16A + 5Super Plus 2.0(HS) 69 13 40 30 0.63 0.55 1.36 CLEAR 26
Super Low-E 5CL + 16Ar + 5Super Plus 2.0(HS) 69 13 40 30 0.63 0.55 1.09 CLEAR 26
Super Low-E 6CL + 12A + 6Super Plus 2.0(HS) 68 13 39 28 0.61 0.53 1.6 CLEAR 24
Super Low-E 6CL + 12Ar + 6Super Plus 2.0(HS) 68 13 39 28 0.62 0.54 1.24 CLEAR 24
Super Low-E 6CL + 14A + 6Super Plus 2.0(HS) 68 13 39 28 0.62 0.54 1.45 CLEAR 26
Super Low-E 6CL + 14Ar + 6Super Plus 2.0(HS) 68 13 39 28 0.62 0.54 1.12 CLEAR 26
Super Low-E 6CL + 16A + 6Super Plus 2.0(HS) 68 13 39 28 0.62 0.54 1.36 CLEAR 28
Super Low-E 6CL + 16Ar + 6Super Plus 2.0(HS) 68 13 39 28 0.62 0.54 1.09 CLEAR 28
Super Low-E 5CL + 12A + 5Super Plus 1.0 68 18 38 35 0.56 0.49 1.57 CLEAR 22
Super Low-E 5CL + 12Ar + 5Super Plus 1.0 68 18 38 35 0.56 0.49 1.19 CLEAR 22
Super Low-E 5CL + 14A + 5Super Plus 1.0 68 18 38 35 0.56 0.49 1.41 CLEAR 24
Super Low-E 5CL + 14Ar + 5Super Plus 1.0 68 18 38 35 0.56 0.49 1.06 CLEAR 24
Super Low-E 5CL + 16A + 5Super Plus 1.0 68 18 38 35 0.56 0.49 1.31 CLEAR 26
Super Low-E 5CL + 16Ar + 5Super Plus 1.0 68 18 38 35 0.56 0.49 1.04 CLEAR 26
Super Low-E 6CL + 12A + 6Super Plus 1.0 68 17 37 34 0.55 0.48 1.56 CLEAR 24
Super Low-E 6CL + 12Ar + 6Super Plus 1.0 68 17 37 34 0.55 0.48 1.19 CLEAR 24
Super Low-E 6CL + 14A + 6Super Plus 1.0 68 17 37 34 0.55 0.48 1.4 CLEAR 26
Super Low-E 6CL + 14Ar + 6Super Plus 1.0 68 17 37 34 0.55 0.48 1.06 CLEAR 26
Super Low-E 6CL + 16A + 6Super Plus 1.0 68 17 37 34 0.55 0.48 1.31 CLEAR 28
Super Low-E 6CL + 16Ar + 6Super Plus 1.0 68 17 37 34 0.55 0.48 1.03 CLEAR 28
Super Low-E 5CL + 12A + 5Super Plus 1.0T 68 17 37 34 0.58 0.5 1.57 CLEAR 22
Super Low-E 5CL + 12Ar + 5Super Plus 1.0T 68 17 37 34 0.58 0.5 1.19 CLEAR 22
Super Low-E 5CL + 14A + 5Super Plus 1.0T 68 17 37 34 0.58 0.5 1.41 CLEAR 24
Super Low-E 5CL + 14Ar + 5Super Plus 1.0T 68 17 37 34 0.58 0.5 1.06 CLEAR 24
Super Low-E 5CL + 16A + 5Super Plus 1.0T 68 17 37 34 0.58 0.5 1.31 CLEAR 26
Super Low-E 5CL + 16Ar + 5Super Plus 1.0T 68 17 37 34 0.58 0.51 1.04 CLEAR 26
Super Low-E 6CL + 12A + 6Super Plus 1.0T 67 17 36 32 0.57 0.49 1.56 CLEAR 24
Super Low-E 6CL + 12Ar + 6Super Plus 1.0T 67 17 36 32 0.57 0.5 1.19 CLEAR 24
Super Low-E 6CL + 14A + 6Super Plus 1.0T 67 17 36 32 0.57 0.5 1.4 CLEAR 26
Super Low-E 6CL + 14Ar + 6Super Plus 1.0T 67 17 36 32 0.57 0.5 1.06 CLEAR 26
Super Low-E 6CL + 16A + 6Super Plus 1.0T 67 17 36 32 0.57 0.5 1.31 CLEAR 28
Super Low-E 6CL + 16Ar + 6Super Plus 1.0T 67 17 36 32 0.57 0.5 1.03 CLEAR 28
Super Low-E 5CL+12A+5ONEII 70 22 42 37 0.55 0.48 1.56 CLEAR 22
Super Low-E 5CL+12Ar+5ONEII 70 22 42 37 0.55 0.48 1.18 CLEAR 22
Super Low-E 5CL+14A+5ONEII 70 22 42 37 0.55 0.48 1.4 CLEAR 24
Super Low-E 5CL+14Ar+5ONEII 70 22 42 37 0.55 0.48 1.06 CLEAR 24
Super Low-E 5CL+16A+5ONEII 70 22 42 37 0.55 0.48 1.31 CLEAR 26
Super Low-E 5CL+16Ar+5ONEII 70 22 42 37 0.55 0.48 1.03 CLEAR 26
Super Low-E 6CL+12A+6ONEII 70 22 41 35 0.55 0.47 1.56 CLEAR 24
Super Low-E 6CL+12Ar+6ONEII 70 22 41 35 0.54 0.47 1.18 CLEAR 24
Super Low-E 6CL+14A+6ONEII 70 22 41 35 0.54 0.47 1.4 CLEAR 26
Super Low-E 6CL+14Ar+6ONEII 70 22 41 35 0.54 0.47 1.06 CLEAR 26
Super Low-E 6CL+16A+6ONEII 70 22 41 35 0.54 0.47 1.31 CLEAR 28
Super Low-E 6CL+16Ar+6ONEII 70 22 41 35 0.54 0.47 1.03 CLEAR 28
Super Low-E 5CL+12A+5DURAMAX 68 13 40 29 0.63 0.54 1.62 CLEAR 22
Super Low-E 5CL+12Ar+5DURAMAX 68 13 40 29 0.63 0.55 1.25 CLEAR 22
Super Low-E 5CL+14A+5DURAMAX 68 13 40 29 0.63 0.55 1.47 CLEAR 24
Super Low-E 5CL+14Ar+5DURAMAX 68 13 40 29 0.63 0.55 1.13 CLEAR 24
Super Low-E 5CL+16A+5DURAMAX 68 13 40 29 0.63 0.55 1.37 CLEAR 26
Super Low-E 5CL+16Ar+5DURAMAX 68 13 40 29 0.63 0.55 1.1 CLEAR 26
Super Low-E 5CL+12A+5DURAMAX(HS) 69 15 41 30 0.62 0.54 1.6 CLEAR 22
Super Low-E 5CL+12Ar+5DURAMAX(HS) 69 15 41 30 0.62 0.54 1.23 CLEAR 22
Super Low-E 5CL+14A+5DURAMAX(HS) 69 15 41 30 0.62 0.54 1.45 CLEAR 24
Super Low-E 5CL+14Ar+5DURAMAX(HS) 69 15 41 30 0.62 0.54 1.11 CLEAR 24
Super Low-E 5CL+16A+5DURAMAX(HS) 69 15 41 30 0.62 0.54 1.36 CLEAR 26
Super Low-E 5CL+16Ar+5DURAMAX(HS) 69 15 41 30 0.62 0.54 1.08 CLEAR 26
Super Low-E 6CL+12A+6DURAMAX 67 13 39 28 0.62 0.54 1.61 CLEAR 24
Super Low-E 6CL+12Ar+6DURAMAX 67 13 39 28 0.62 0.54 1.25 CLEAR 24
Super Low-E 6CL+14A+6DURAMAX 67 13 39 28 0.62 0.54 1.46 CLEAR 26
Super Low-E 6CL+14Ar+6DURAMAX 67 13 39 28 0.62 0.54 1.13 CLEAR 26
Super Low-E 6CL+16A+6DURAMAX 67 13 39 28 0.62 0.54 1.37 CLEAR 28
Super Low-E 6CL+16Ar+6DURAMAX 67 13 39 28 0.62 0.54 1.1 CLEAR 28
Super Low-E 6CL+12A+6DURAMAX(HS) 69 14 40 29 0.61 0.53 1.6 CLEAR 24
Super Low-E 6CL+12Ar+6DURAMAX(HS) 69 14 40 29 0.61 0.53 1.23 CLEAR 24
Super Low-E 6CL+14A+6DURAMAX(HS) 69 14 40 29 0.61 0.53 1.44 CLEAR 26
Super Low-E 6CL+14Ar+6DURAMAX(HS) 69 14 40 29 0.61 0.53 1.11 CLEAR 26
Super Low-E 6CL+16A+6DURAMAX(HS) 69 14 40 29 0.61 0.53 1.35 CLEAR 28
Super Low-E 6CL+16Ar+6DURAMAX(HS) 69 14 40 29 0.61 0.53 1.08 CLEAR 28
Super Low-E 5CL+12A+5DURAPLUS 69 11 47 21 0.73 0.63 1.76 CLEAR 22
Super Low-E 5CL+12Ar+5DURAPLUS 69 11 47 21 0.73 0.64 1.42 CLEAR 22
Super Low-E 5CL+14A+5DURAPLUS 69 11 47 21 0.73 0.64 1.62 CLEAR 24
Super Low-E 5CL+14Ar+5DURAPLUS 69 11 47 21 0.74 0.64 1.31 CLEAR 24
Super Low-E 5CL+16A+5DURAPLUS 69 11 47 21 0.73 0.64 1.53 CLEAR 26
Super Low-E 5CL+16Ar+5DURAPLUS 69 11 47 21 0.74 0.64 1.28 CLEAR 26
Super Low-E 5CL+12A+5DURAPLUS(HS) 74 11 49 22 0.73 0.63 1.73 CLEAR 22
Super Low-E 5CL+12Ar+5DURAPLUS(HS) 74 11 49 22 0.73 0.64 1.39 CLEAR 22
Super Low-E 5CL+14A+5DURAPLUS(HS) 74 11 49 22 0.73 0.63 1.59 CLEAR 24
Super Low-E 5CL+14Ar+5DURAPLUS(HS) 74 11 49 22 0.73 0.64 1.27 CLEAR 24
Super Low-E 5CL+16A+5DURAPLUS(HS) 74 11 49 22 0.73 0.63 1.5 CLEAR 26
Super Low-E 5CL+16Ar+5DURAPLUS(HS) 74 11 49 22 0.73 0.64 1.25 CLEAR 26
Super Low-E 6CL+12A+6DURAPLUS 69 11 45 20 0.72 0.62 1.75 CLEAR 24
Super Low-E 6CL+12Ar+6DURAPLUS 69 11 45 20 0.72 0.63 1.41 CLEAR 24
Super Low-E 6CL+14A+6DURAPLUS 69 11 45 20 0.72 0.63 1.61 CLEAR 26
Super Low-E 6CL+14Ar+6DURAPLUS 69 11 45 20 0.72 0.63 1.3 CLEAR 26
Super Low-E 6CL+16A+6DURAPLUS 69 11 45 20 0.72 0.63 1.53 CLEAR 28
Super Low-E 6CL+16Ar+6DURAPLUS 69 11 45 20 0.72 0.63 1.28 CLEAR 28
Super Low-E 6CL+12A+6DURAPLUS(HS) 74 11 47 21 0.71 0.62 1.73 CLEAR 24
Super Low-E 6CL+12Ar+6DURAPLUS(HS) 74 11 47 21 0.72 0.62 1.38 CLEAR 24
Super Low-E 6CL+14A+6DURAPLUS(HS) 74 11 47 21 0.72 0.62 1.58 CLEAR 26
Super Low-E 6CL+14Ar+6DURAPLUS(HS) 74 11 47 21 0.72 0.63 1.27 CLEAR 26
Super Low-E 6CL+16A+6DURAPLUS(HS) 74 11 47 21 0.72 0.62 1.5 CLEAR 28
Super Low-E 6CL+16Ar+6DURAPLUS(HS) 74 11 47 21 0.72 0.63 1.25 CLEAR 28
Super Double Low-E 6SKG135II + 16Ar + 6CL 32 6 14 19 0.21 0.19 1.03 GREY 28
Super Double Low-E 6SKG135II + 16A + 6CL 31 6 14 19 0.23 0.2 1.31 GREY 28
Super Double Low-E 6SKG135II + 14Ar + 6CL 32 6 14 19 0.22 0.19 1.06 GREY 26
Super Double Low-E 6SKG135II + 14A + 6CL 32 6 14 19 0.23 0.2 1.4 GREY 26
Super Double Low-E 6SKG135II + 12Ar + 6CL 32 6 14 19 0.22 0.2 1.4 GREY 24
Super Double Low-E 6SKG135II + 12A + 6CL 32 6 14 19 0.24 0.21 1.56 GREY 24
Super Double Low-E 5SKG135II + 16Ar + 5CL 32 6 14 20 0.22 0.19 1.03 GREY 26
Super Double Low-E 5SKG135II + 16A + 5CL 32 6 14 20 0.23 0.2 1.31 GREY 24
Super Double Low-E 5SKG135II + 14Ar + 5CL 32 6 14 20 0.22 0.19 1.06 GREY 24
Super Double Low-E 5SKG135II + 14A + 5CL 32 6 14 20 0.24 0.21 1.41 GREY 24
Super Double Low-E 5SKG135II + 12Ar + 5CL 32 6 14 20 0.23 0.2 1.19 GREY 22
Super Double Low-E 5SKG135II + 12A + 5CL 32 6 14 20 0.24 0.21 1.57 GREY 22
Super Double Low-E 5SKN154II+12A+5CL 51 18 22 31 0.31 0.27 1.53 LIGHT BLUE 22
Super Double Low-E 5SKN154II+12Ar+5CL 51 18 22 31 0.3 0.26 1.15 LIGHT BLUE 22
Super Double Low-E 5SKN154II+14A+5CL 51 18 22 31 0.3 0.26 1.37 LIGHT BLUE 24
Super Double Low-E 5SKN154II+14Ar+5CL 51 18 22 31 0.29 0.25 1.02 LIGHT BLUE 24
Super Double Low-E 5SKN154II+16A+5CL 51 18 22 31 0.3 0.26 1.28 LIGHT BLUE 26
Super Double Low-E 5SKN154II+16Ar+5CL 51 18 22 31 0.29 0.25 0.99 LIGHT BLUE 26
Super Double Low-E 6SKN154II+12A+6CL 51 18 21 30 0.31 0.27 1.53 LIGHT BLUE 24
Super Double Low-E 6SKN154II+12Ar+6CL 51 18 21 30 0.3 0.26 1.15 LIGHT BLUE 24
Super Double Low-E 6SKN154II+14A+6CL 51 18 21 30 0.3 0.26 1.37 LIGHT BLUE 26
Super Double Low-E 6SKN154II+14Ar+6CL 51 18 21 30 0.29 0.25 1.02 LIGHT BLUE 26
Super Double Low-E 6SKN154II+16A+6CL 51 18 21 30 0.3 0.26 1.28 LIGHT BLUE 28
Super Double Low-E 6SKN154II+16Ar+6CL 51 18 21 30 0.29 0.25 0.99 LIGHT BLUE 28
Super Double Low-E 5SKN154+12A+5CL 52 18 23 39 0.31 0.27 1.53 LIGHT BLUE 22
Super Double Low-E 5SKN154+12Ar+5CL 52 18 23 39 0.3 0.27 1.15 LIGHT BLUE 22
Super Double Low-E 5SKN154+14A+5CL 52 18 23 39 0.31 0.27 1.37 LIGHT BLUE 24
Super Double Low-E 5SKN154+14Ar+5CL 52 18 23 39 0.3 0.26 1.02 LIGHT BLUE 24
Super Double Low-E 5SKN154+16A+5CL 52 18 23 39 0.31 0.27 1.28 LIGHT BLUE 26
Super Double Low-E 5SKN154+16Ar+5CL 52 18 23 39 0.3 0.26 0.99 LIGHT BLUE 26
Super Double Low-E 6SKN154+12A+6CL 52 18 22 37 0.31 0.27 1.53 LIGHT BLUE 24
Super Double Low-E 6SKN154+12Ar+6CL 52 18 22 37 0.3 0.26 1.15 LIGHT BLUE 24
Super Double Low-E 6SKN154+14A+6CL 52 18 22 37 0.31 0.27 1.37 LIGHT BLUE 26
Super Double Low-E 6SKN154+14Ar+6CL 52 18 22 37 0.3 0.26 1.02 LIGHT BLUE 26
Super Double Low-E 6SKN154+16A+6CL 52 18 22 37 0.31 0.27 1.28 LIGHT BLUE 28
Super Double Low-E 6SKN154+16Ar+6CL 52 18 22 37 0.3 0.26 0.99 LIGHT BLUE 28
Super Double Low-E 5SKG139T+12A+5CL 32 20 21 30 0.31 0.27 1.58 GREY 22
Super Double Low-E 5SKG139T+12Ar+5CL 32 20 21 30 0.3 0.26 1.21 GREY 22
Super Double Low-E 5SKG139T+14A+5CL 32 20 21 30 0.31 0.27 1.42 GREY 24
Super Double Low-E 5SKG139T+14Ar+5CL 32 20 21 30 0.3 0.26 1.08 GREY 24
Super Double Low-E 5SKG139T+16A+5CL 32 20 21 30 0.3 0.26 1.33 GREY 26
Super Double Low-E 5SKG139T+16Ar+5CL 32 20 21 30 0.29 0.25 1.05 GREY 26
Super Double Low-E 6SKG139T+12A+6CL 32 20 20 28 0.31 0.27 1.58 GREY 24
Super Double Low-E 6SKG139T+12Ar+6CL 32 20 20 28 0.3 0.26 1.2 GREY 24
Super Double Low-E 6SKG139T+14A+6CL 32 20 20 28 0.3 0.26 1.42 GREY 26
Super Double Low-E 6SKG139T+14Ar+6CL 32 20 20 28 0.29 0.25 1.08 GREY 26
Super Double Low-E 6SKG139T+16A+6CL 32 20 20 28 0.3 0.26 1.33 GREY 28
Super Double Low-E 6SKG139T+16Ar+6CL 32 20 20 28 0.29 0.25 1.05 GREY 28
Super Double Low-E 5SKG139T(HS)+12A+5CL 36 19 22 33 0.32 0.28 1.53 GREY 22
Super Double Low-E 5SKG139T(HS)+12Ar+5CL 36 19 22 33 0.31 0.27 1.15 GREY 22
Super Double Low-E 5SKG139T(HS)+14A+5CL 36 19 22 33 0.32 0.28 1.38 GREY 24
Super Double Low-E 5SKG139T(HS)+14Ar+5CL 36 19 22 33 0.31 0.27 1.02 GREY 24
Super Double Low-E 5SKG139T(HS)+16A+5CL 36 19 22 33 0.31 0.28 1.28 GREY 26
Super Double Low-E 5SKG139T(HS)+16Ar+5CL 36 19 22 33 0.31 0.27 0.99 GREY 26
Super Double Low-E 6SKG139T(HS)+12A+6CL 35 19 22 31 0.32 0.28 1.53 GREY 24
Super Double Low-E 6SKG139T(HS)+12Ar+6CL 35 19 22 31 0.31 0.27 1.15 GREY 24
Super Double Low-E 6SKG139T(HS)+14A+6CL 35 19 22 31 0.32 0.28 1.37 GREY 26
Super Double Low-E 6SKG139T(HS)+14Ar+6CL 35 19 22 31 0.31 0.27 1.02 GREY 26
Super Double Low-E 6SKG139T(HS)+16A+6CL 35 19 22 31 0.31 0.27 1.28 GREY 28
Super Double Low-E 6SKG139T(HS)+16Ar+6CL 35 19 22 31 0.3 0.26 0.99 GREY 28
Super Double Low-E 5SKG144T+12A+5CL 36 23 23 33 0.33 0.29 1.58 GREY 22
Super Double Low-E 5SKG144T+12Ar+5CL 36 23 23 33 0.32 0.28 1.21 GREY 22
Super Double Low-E 5SKG144T+14A+5CL 36 23 23 33 0.33 0.28 1.42 GREY 24
Super Double Low-E 5SKG144T+14Ar+5CL 36 23 23 33 0.32 0.28 1.08 GREY 24
Super Double Low-E 5SKG144T+16A+5CL 36 23 23 33 0.32 0.28 1.33 GREY 26
Super Double Low-E 5SKG144T+16Ar+5CL 36 23 23 33 0.31 0.27 1.05 GREY 26
Super Double Low-E 6SKG144T+12A+6CL 36 23 22 31 0.33 0.28 1.58 GREY 24
Super Double Low-E 6SKG144T+12Ar+6CL 36 23 22 31 0.32 0.28 1.2 GREY 24
Super Double Low-E 6SKG144T+14A+6CL 36 23 22 31 0.32 0.28 1.42 GREY 26
Super Double Low-E 6SKG144T+14Ar+6CL 36 23 22 31 0.31 0.27 1.08 GREY 26
Super Double Low-E 6SKG144T+16A+6CL 36 23 22 31 0.32 0.28 1.33 GREY 28
Super Double Low-E 6SKG144T+16Ar+6CL 36 23 22 31 0.31 0.27 1.05 GREY 28
Super Double Low-E 5SKG144T(HS)+12A+5CL 40 21 25 36 0.34 0.3 1.53 GREY 22
Super Double Low-E 5SKG144T(HS)+12Ar+5CL 40 21 25 36 0.34 0.29 1.15 GREY 22
Super Double Low-E 5SKG144T(HS)+14A+5CL 40 21 25 36 0.34 0.3 1.37 GREY 24
Super Double Low-E 5SKG144T(HS)+14Ar+5CL 40 21 25 36 0.33 0.29 1.02 GREY 24
Super Double Low-E 5SKG144T(HS)+16A+5CL 40 21 25 36 0.34 0.29 1.28 GREY 26
Super Double Low-E 5SKG144T(HS)+16Ar+5CL 40 21 25 36 0.33 0.29 0.99 GREY 26
Super Double Low-E 6SKG144T(HS)+12A+6CL 40 21 24 35 0.34 0.3 1.53 GREY 24
Super Double Low-E 6SKG144T(HS)+12Ar+6CL 40 21 24 35 0.33 0.29 1.15 GREY 24
Super Double Low-E 6SKG144T(HS)+14A+6CL 40 21 24 35 0.34 0.29 1.37 GREY 26
Super Double Low-E 6SKG144T(HS)+14Ar+6CL 40 21 24 35 0.33 0.29 1.02 GREY 26
Super Double Low-E 6SKG144T(HS)+16A+6CL 40 21 24 35 0.33 0.29 1.28 GREY 28
Super Double Low-E 6SKG144T(HS)+16Ar+6CL 40 21 24 35 0.33 0.28 0.99 GREY 28
Super Double Low-E 5SKG149T+12A+5CL 40 22 24 35 0.34 0.3 1.58 GREY 22
Super Double Low-E 5SKG149T+12Ar+5CL 40 22 24 35 0.33 0.29 1.21 GREY 22
Super Double Low-E 5SKG149T+14A+5CL 40 22 24 35 0.34 0.29 1.42 GREY 24
Super Double Low-E 5SKG149T+14Ar+5CL 40 22 24 35 0.33 0.29 1.08 GREY 24
Super Double Low-E 5SKG149T+16A+5CL 40 22 24 35 0.33 0.29 1.33 GREY 26
Super Double Low-E 5SKG149T+16Ar+5CL 40 22 24 35 0.33 0.28 1.05 GREY 26
Super Double Low-E 6SKG149T+12A+6CL 40 22 23 33 0.34 0.29 1.58 GREY 24
Super Double Low-E 6SKG149T+12Ar+6CL 40 22 23 33 0.33 0.28 1.2 GREY 24
Super Double Low-E 6SKG149T+14A+6CL 40 22 23 33 0.33 0.29 1.42 GREY 26
Super Double Low-E 6SKG149T+14Ar+6CL 40 22 23 33 0.32 0.28 1.08 GREY 26
Super Double Low-E 6SKG149T+16A+6CL 40 22 23 33 0.33 0.29 1.33 GREY 28
Super Double Low-E 6SKG149T+16Ar+6CL 40 22 23 33 0.32 0.28 1.05 GREY 28
Super Double Low-E 5SKG149T(HS)+12A+5CL 45 20 26 35 0.36 0.31 1.53 GREY 22
Super Double Low-E 5SKG149T(HS)+12Ar+5CL 45 20 26 35 0.35 0.3 1.15 GREY 22
Super Double Low-E 5SKG149T(HS)+14A+5CL 45 20 26 35 0.35 0.31 1.37 GREY 24
Super Double Low-E 5SKG149T(HS)+14Ar+5CL 45 20 26 35 0.34 0.3 1.02 GREY 24
Super Double Low-E 5SKG149T(HS)+16A+5CL 45 20 26 35 0.35 0.3 1.28 GREY 26
Super Double Low-E 5SKG149T(HS)+16Ar+5CL 45 20 26 35 0.34 0.3 0.99 GREY 26
Super Double Low-E 6SKG149T(HS)+12A+6CL 45 20 25 34 0.35 0.31 1.53 GREY 24
Super Double Low-E 6SKG149T(HS)+12Ar+6CL 45 20 25 34 0.34 0.3 1.15 GREY 24
Super Double Low-E 6SKG149T(HS)+14A+6CL 45 20 25 34 0.35 0.3 1.37 GREY 26
Super Double Low-E 6SKG149T(HS)+14Ar+6CL 45 20 25 34 0.34 0.3 1.02 GREY 26
Super Double Low-E 6SKG149T(HS)+16A+6CL 45 20 25 34 0.35 0.3 1.28 GREY 28
Super Double Low-E 6SKG149T(HS)+16Ar+6CL 45 20 25 34 0.34 0.29 0.99 GREY 28
Super Double Low-E 5SKG153II+12A+5CL 49 17 22 39 0.31 0.27 1.54 GREY 22
Super Double Low-E 5SKG153II+12Ar+5CL 49 17 22 39 0.3 0.26 1.16 GREY 22
Super Double Low-E 5SKG153II+14A+5CL 49 17 22 39 0.31 0.27 1.38 GREY 24
Super Double Low-E 5SKG153II+14Ar+5CL 49 17 22 39 0.3 0.26 1.03 GREY 24
Super Double Low-E 5SKG153II+16A+5CL 49 17 22 39 0.3 0.26 1.29 GREY 26
Super Double Low-E 5SKG153II+16Ar+5CL 49 17 22 39 0.3 0.26 1.0 GREY 26
Super Double Low-E 6SKG153II+12A+6CL 49 17 22 37 0.31 0.27 1.54 GREY 24
Super Double Low-E 6SKG153II+12Ar+6CL 49 17 22 37 0.3 0.26 1.16 GREY 24
Super Double Low-E 6SKG153II+14A+6CL 49 17 22 37 0.31 0.27 1.38 GREY 26
Super Double Low-E 6SKG153II+14Ar+6CL 49 17 22 37 0.3 0.26 1.03 GREY 26
Super Double Low-E 6SKG153II+16A+6CL 49 17 22 37 0.3 0.26 1.28 GREY 28
Super Double Low-E 6SKG153II+16Ar+6CL 49 17 22 37 0.29 0.26 1.0 GREY 28
Super Double Low-E 5SKG353II+12A+5CL 37 11 17 24 0.27 0.23 1.54 GREY 22
Super Double Low-E 5SKG353II+12Ar+5CL 37 11 17 24 0.25 0.22 1.16 GREY 22
Super Double Low-E 5SKG353II+14A+5CL 37 11 17 24 0.26 0.23 1.38 GREY 24
Super Double Low-E 5SKG353II+14Ar+5CL 37 11 17 24 0.25 0.22 1.03 GREY 24
Super Double Low-E 5SKG353II+16A+5CL 37 11 17 24 0.26 0.22 1.29 GREY 26
Super Double Low-E 5SKG353II+16Ar+5CL 37 11 17 24 0.24 0.21 1.0 GREY 26
Super Double Low-E 6SKG353II+12A+6CL 35 11 16 21 0.26 0.23 1.54 GREY 24
Super Double Low-E 6SKG353II+12Ar+6CL 35 11 16 21 0.24 0.21 1.16 GREY 24
Super Double Low-E 6SKG353II+14A+6CL 35 11 16 21 0.25 0.22 1.38 GREY 26
Super Double Low-E 6SKG353II+14Ar+6CL 35 11 16 21 0.24 0.21 1.03 GREY 26
Super Double Low-E 6SKG353II+16A+6CL 35 11 16 21 0.25 0.22 1.28 GREY 28
Super Double Low-E 6SKG353II+16Ar+6CL 35 11 16 21 0.23 0.2 1.0 GREY 28
Super Double Low-E 5SKN176II+12A+5CL 68 13 31 35 0.41 0.36 1.53 CLEAR 22
Super Double Low-E 5SKN176II+12Ar+5CL 68 13 31 35 0.41 0.35 1.15 CLEAR 22
Super Double Low-E 5SKN176II+14A+5CL 68 13 31 35 0.41 0.36 1.37 CLEAR 24
Super Double Low-E 5SKN176II+14Ar+5CL 68 13 31 35 0.4 0.35 1.02 CLEAR 24
Super Double Low-E 5SKN176II+16A+5CL 68 13 31 35 0.41 0.36 1.28 CLEAR 26
Super Double Low-E 5SKN176II+16Ar+5CL 68 13 31 35 0.4 0.35 0.99 CLEAR 26
Super Double Low-E 6SKN176II+12A+6CL 67 13 31 33 0.41 0.36 1.53 CLEAR 24
Super Double Low-E 6SKN176II+12Ar+6CL 67 13 31 33 0.4 0.35 1.15 CLEAR 24
Super Double Low-E 6SKN176II+14A+6CL 67 13 31 33 0.41 0.36 1.37 CLEAR 26
Super Double Low-E 6SKN176II+14Ar+6CL 67 13 31 33 0.4 0.35 1.02 CLEAR 26
Super Double Low-E 6SKN176II+16A+6CL 67 13 31 33 0.41 0.35 1.28 CLEAR 28
Super Double Low-E 6SKN176II+16Ar+6CL 67 13 31 33 0.4 0.35 0.99 CLEAR 28
Super Double Low-E 5SKN376II+12A+5CL 51 9 24 22 0.35 0.3 1.53 GREY 22
Super Double Low-E 5SKN376II+12Ar+5CL 51 9 24 22 0.33 0.29 1.15 GREY 22
Super Double Low-E 5SKN376II+14A+5CL 51 9 24 22 0.34 0.3 1.37 GREY 24
Super Double Low-E 5SKN376II+14Ar+5CL 51 9 24 22 0.33 0.29 1.02 GREY 24
Super Double Low-E 5SKN376II+16A+5CL 51 9 24 22 0.34 0.29 1.28 GREY 26
Super Double Low-E 5SKN376II+16Ar+5CL 51 9 24 22 0.32 0.28 0.99 GREY 26
Super Double Low-E 6SKN376II+12A+6CL 48 9 22 19 0.33 0.29 1.53 GREY 24
